LCMD長(zhǎng)袋離線脈沖除塵器性能參數(shù):
項(xiàng)目規(guī)格 | 1850 | 2300 | 2800 | 3700 | 4600 | 5500 | 6500 | 1850×2 | 2300×2 | 2800×2 | 3700×2 | 4600×2 |
過(guò)濾面積m2 | 1850 | 2300 | 2800 | 3700 | 4600 | 5500 | 6500 | 3700 | 4600 | 5600 | 7400 | 9200 |
處理風(fēng)量萬(wàn)m3/h | 16.2 | 20.7 | 25.2 | 33.3 | 41.4 | 49.5 | 58.5 | 33.3 | 41.4 | 50.4 | 66.6 | 82.8 |
濾袋數(shù)量(條) | 616 | 770 | 924 | 1232 | 1540 | 1848 | 2156 | 1232 | 1540 | 1848 | 2464 | 3080 |
濾袋規(guī)格mm | Φ160×6050 | |||||||||||
清灰方式 | 離線清灰 | |||||||||||
離線分室數(shù)(個(gè)) | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 8 | 10 | 12 | 16 | 20 |
除塵器漏風(fēng)率% | ≤2% | |||||||||||
入口濃度mg/m3 | ≤20g/m3 | |||||||||||
排放濃度mg/m3 | 50-100mg/m3 | |||||||||||
脈沖閥數(shù)量(個(gè)) | 44 | 55 | 66 | 88 | 110 | 132 | 154 | 88 | 110 | 132 | 176 | 220 |
重量T | 74 | 93 | 112 | 147 | 177 | 212 | 252 | 142 | 179 | 216 | 286 | 346 |
冀公網(wǎng)安備13092902000218號(hào)